Project

Red Sea Jazz Festival 40 Years

2026

A film created to celebrate 40 years of the Red Sea Jazz Festival, taking four decades of the festival and turning them into one visual journey through Eilat.

Scroll to explore
The challenge

How do you tell 40 years of a festival without making a nostalgic retrospective?

Red Sea Jazz Festival posters from the festival archive, 1987 to 2013
The idea

The festival’s archive of posters became a journey through time.

Each era takes its visual language from a different poster. People, cars, colors and the festival itself keep changing, while the sea, mountains and sun of Eilat remain.

The journey moves forward until it reaches the 40th festival.

The process

The film was designed frame by frame, using a detailed storyboard and keyframes to define each era, scene and transition.

AI was used as part of the production process, alongside extensive design, Photoshop, animation, compositing and After Effects, with careful control over continuity and the original archive material.

  1. Storyboard frame 1 of 2901
  2. Storyboard frame 2 of 2902
  3. Storyboard frame 3 of 2903
  4. Storyboard frame 4 of 2904
  5. Storyboard frame 5 of 2905
  6. Storyboard frame 6 of 2906
  7. Storyboard frame 7 of 2907
  8. Storyboard frame 8 of 2908
  9. Storyboard frame 9 of 2909
  10. Storyboard frame 10 of 2910
  11. Storyboard frame 11 of 2911
  12. Storyboard frame 12 of 2912
  13. Storyboard frame 13 of 2913
  14. Storyboard frame 14 of 2914
  15. Storyboard frame 15 of 2915
  16. Storyboard frame 16 of 2916
  17. Storyboard frame 17 of 2917
  18. Storyboard frame 18 of 2918
  19. Storyboard frame 19 of 2919
  20. Storyboard frame 20 of 2920
  21. Storyboard frame 21 of 2921
  22. Storyboard frame 22 of 2922
  23. Storyboard frame 23 of 2923
  24. Storyboard frame 24 of 2924
  25. Storyboard frame 25 of 2925
  26. Storyboard frame 26 of 2926
  27. Storyboard frame 27 of 2927
  28. Storyboard frame 28 of 2928
  29. Storyboard frame 29 of 2929
Storyboard · 29 frames
My role
  • Concept Development
  • Storytelling & Storyboard
  • Visual Design
  • Motion, Editing & Compositing
Start a project